| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $2,890,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71418363 | Single Family Property | 6 | 6.00 | 5184 | |
| 6 | $2,850,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71526880 | Single Family Property | 4 | 5.00 | 5500 | |
| 7 | $1,995,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71526922 | Single Family Property | 5 | 6.00 | 5533 | |
| 0 | $1,695,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71348914 | Single Family Property | 5 | 6.00 | 7299 | |
| 4 | $879,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71505305 | Single Family Property | 5 | 4.00 | 4688 | |
| 5 | $849,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71511073 | Single Family Property | 5 | 3.00 | 3745 | |
| 1 | $799,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71412049 | Single Family Property | 5 | 6.00 | 6114 | |
| 3 | $699,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#71490111 | Single Family Property | 4 | 3.00 | 3500 | |


